Missões do Classic em Zul'Gurub
86 missões por nível: 5 para a Aliança, 5 para a Horda e 76 para as duas facções.
Dados do Classic 1.12, não do Forever. Os arquivos do jogo não incluem os textos das missões, então esta página usa o banco de dados livre CMaNGOS Classic-DB. Missões, níveis, recompensas e posições podem ter mudado no WoW Forever.
Aliança5
| Nível | Missão | Quem dá | Notas |
|---|---|---|---|
| 60 | Syncretist's Sigil | Zanza the Restless | Repetível |
| 60 | The Heathen's Brand | Jin'rokh the Breaker | Apenas Paladino |
| 60 | The Heathen's Brand | Jin'rokh the Breaker | Apenas Paladino |
| 60 | The Heathen's Brand | Jin'rokh the Breaker | Apenas Paladino |
| 60 | The Hero's Brand | Jin'rokh the Breaker | Apenas Paladino |
Horda5
| Nível | Missão | Quem dá | Notas |
|---|---|---|---|
| 60 | The Unmarred Vision of Voodress | Maywiki of Zuldazar | Apenas Xamã |
| 60 | Vision of Voodress | Maywiki of Zuldazar | Apenas Xamã |
| 60 | Vision of Voodress | Maywiki of Zuldazar | Apenas Xamã |
| 60 | Vision of Voodress | Maywiki of Zuldazar | Apenas Xamã |
| 60 | Vodouisant's Vigilant Embrace | Zanza the Restless | Repetível |
Para as duas facções76
| Nível | Missão | Quem dá | Notas |
|---|---|---|---|
| 58 | Confront Yeh'kinya | Prospector Ironboot | |
| 60 | A Bijou for Zanza | Vinchaxa | |
| 60 | A Collection of Heads | Exzhal | |
| 60 | Animist's Caress | Zanza the Restless | Repetível |
| 60 | Death's Embrace | Zanza the Restless | Repetível |
| 60 | Enchanted South Seas Kelp | Maywiki of Zuldazar | Apenas Druida |
| 60 | Enchanted South Seas Kelp | Maywiki of Zuldazar | Apenas Druida |
| 60 | Enchanted South Seas Kelp | Maywiki of Zuldazar | Apenas Druida |
| 60 | Essence Mangoes | Rin'wosho the Trader | Repetível |
| 60 | Falcon's Call | Zanza the Restless | Repetível |
| 60 | Gurubashi, Vilebranch, and Witherbark Coins | Vinchaxa | Repetível |
| 60 | Hoodoo Hex | Zanza the Restless | Repetível |
| 60 | Kezan's Taint | Al'tabim the All-Seeing | Apenas Bruxo |
| 60 | Kezan's Taint | Al'tabim the All-Seeing | Apenas Bruxo |
| 60 | Kezan's Taint | Al'tabim the All-Seeing | Apenas Bruxo |
| 60 | Kezan's Unstoppable Taint | Al'tabim the All-Seeing | Apenas Bruxo |
| 60 | Nat's Measuring Tape | Battered Tackle Box | |
| 60 | Paragons of Power: The Augur's Belt | Maywiki of Zuldazar | Apenas Xamã |
| 60 | Paragons of Power: The Augur's Bracers | Maywiki of Zuldazar | Apenas Xamã |
| 60 | Paragons of Power: The Augur's Hauberk | Maywiki of Zuldazar | Apenas Xamã |
| 60 | Paragons of Power: The Confessor's Bindings | Al'tabim the All-Seeing | Apenas Sacerdote |
| 60 | Paragons of Power: The Confessor's Mantle | Al'tabim the All-Seeing | Apenas Sacerdote |
| 60 | Paragons of Power: The Confessor's Wraps | Al'tabim the All-Seeing | Apenas Sacerdote |
| 60 | Paragons of Power: The Demoniac's Mantle | Al'tabim the All-Seeing | Apenas Bruxo |
| 60 | Paragons of Power: The Demoniac's Robes | Al'tabim the All-Seeing | Apenas Bruxo |
| 60 | Paragons of Power: The Demoniac's Wraps | Al'tabim the All-Seeing | Apenas Bruxo |
| 60 | Paragons of Power: The Haruspex's Belt | Maywiki of Zuldazar | Apenas Druida |
| 60 | Paragons of Power: The Haruspex's Bracers | Maywiki of Zuldazar | Apenas Druida |
| 60 | Paragons of Power: The Haruspex's Tunic | Maywiki of Zuldazar | Apenas Druida |
| 60 | Paragons of Power: The Illusionist's Mantle | Al'tabim the All-Seeing | Apenas Mago |
| 60 | Paragons of Power: The Illusionist's Robes | Al'tabim the All-Seeing | Apenas Mago |
| 60 | Paragons of Power: The Illusionist's Wraps | Al'tabim the All-Seeing | Apenas Mago |
| 60 | Paragons of Power: The Madcap's Bracers | Falthir the Sightless | Apenas Ladino |
| 60 | Paragons of Power: The Madcap's Mantle | Falthir the Sightless | Apenas Ladino |
| 60 | Paragons of Power: The Madcap's Tunic | Falthir the Sightless | Apenas Ladino |
| 60 | Paragons of Power: The Predator's Belt | Falthir the Sightless | Apenas Caçador |
| 60 | Paragons of Power: The Predator's Bracers | Falthir the Sightless | Apenas Caçador |
| 60 | Paragons of Power: The Predator's Mantle | Falthir the Sightless | Apenas Caçador |
| 60 | Paragons of Power: The Vindicator's Armguards | Jin'rokh the Breaker | Apenas Guerreiro |
| 60 | Paragons of Power: The Vindicator's Belt | Jin'rokh the Breaker | Apenas Guerreiro |
| 60 | Paragons of Power: The Vindicator's Breastplate | Jin'rokh the Breaker | Apenas Guerreiro |
| 60 | Presence of Might | Zanza the Restless | Repetível |
| 60 | Presence of Sight | Zanza the Restless | Repetível |
| 60 | Pristine Enchanted South Seas Kelp | Maywiki of Zuldazar | Apenas Druida |
| 60 | Prophetic Aura | Zanza the Restless | Repetível |
| 60 | Sandfury, Skullsplitter, and Bloodscalp Coins | Vinchaxa | Repetível |
| 60 | Signets of the Zandalar | Rin'wosho the Trader | Repetível |
| 60 | Strength of Mount Mugamba | Jin'rokh the Breaker | Apenas Guerreiro |
| 60 | Strength of Mount Mugamba | Jin'rokh the Breaker | Apenas Guerreiro |
| 60 | Strength of Mount Mugamba | Jin'rokh the Breaker | Apenas Guerreiro |
| 60 | The All-Seeing Eye of Zuldazar | Al'tabim the All-Seeing | Apenas Sacerdote |
| 60 | The Eye of Zuldazar | Al'tabim the All-Seeing | Apenas Sacerdote |
| 60 | The Eye of Zuldazar | Al'tabim the All-Seeing | Apenas Sacerdote |
| 60 | The Eye of Zuldazar | Al'tabim the All-Seeing | Apenas Sacerdote |
| 60 | The Heart of Hakkar | Coração de Hakkar | |
| 60 | The Jewel of Kajaro | Al'tabim the All-Seeing | Apenas Mago |
| 60 | The Maelstrom's Tendril | Falthir the Sightless | Apenas Caçador |
| 60 | The Maelstrom's Tendril | Falthir the Sightless | Apenas Caçador |
| 60 | The Maelstrom's Tendril | Falthir the Sightless | Apenas Caçador |
| 60 | The Maelstrom's Wrath | Falthir the Sightless | Apenas Caçador |
| 60 | The Pebble of Kajaro | Al'tabim the All-Seeing | Apenas Mago |
| 60 | The Pebble of Kajaro | Al'tabim the All-Seeing | Apenas Mago |
| 60 | The Pebble of Kajaro | Al'tabim the All-Seeing | Apenas Mago |
| 60 | The Rage of Mount Mugamba | Jin'rokh the Breaker | Apenas Guerreiro |
| 60 | The Savage Guard - Arcanum of Focus | Zanza the Restless | Repetível |
| 60 | The Savage Guard - Arcanum of Protection | Zanza the Restless | Repetível |
| 60 | The Savage Guard - Arcanum of Rapidity | Zanza the Restless | Repetível |
| 60 | Zandalarian Shadow Mastery Talisman | Falthir the Sightless | Apenas Ladino |
| 60 | Zandalarian Shadow Talisman | Falthir the Sightless | Apenas Ladino |
| 60 | Zandalarian Shadow Talisman | Falthir the Sightless | Apenas Ladino |
| 60 | Zandalarian Shadow Talisman | Falthir the Sightless | Apenas Ladino |
| 60 | Zanza's Potent Potables | Rin'wosho the Trader | Repetível |
| 60 | Zulian, Razzashi, and Hakkari Coins | Vinchaxa | Repetível |
| 61 | Paragons of Power: The Freethinker's Armguards | Jin'rokh the Breaker | Apenas Paladino |
| 61 | Paragons of Power: The Freethinker's Belt | Jin'rokh the Breaker | Apenas Paladino |
| 61 | Paragons of Power: The Freethinker's Breastplate | Jin'rokh the Breaker | Apenas Paladino |
Raides
- Templo de Ahn'Qiraj79 missões
- Covil Asa Negra2 missões
- Núcleo Derretido7 missões
- Naxxramas91 missões
- Covil de Onyxia1 missão
- Ruínas de Ahn'Qiraj1 missão
Dados de missões do Classic 1.12: CMaNGOS Classic-DB (1.12.1 "Melting Pot v2", z2815), sob licença GPL v3 (github.com/cmangos/classic-db). Textos das missões © Blizzard Entertainment, no inglês original; não os traduzimos. Nomes de zonas, itens, facções e feitiços: cliente do jogo do WoW Forever (compilação 1.60.1.70959).
Os títulos das missões, os nomes dos PNJs e os textos das missões aparecem em inglês, como estão nos dados do Classic.
Atualizado em
