Quêtes de donjon
Les quêtes que le journal de quêtes du jeu range sous chaque donjon, réunies, pour toutes les prendre avant d’entrer. Classées par niveau du donjon.
Données de Classic 1.12, pas de Forever. Les fichiers du jeu ne contiennent pas les textes des quêtes : cette page utilise donc la base de données libre CMaNGOS Classic-DB. Quêtes, niveaux, récompenses et positions peuvent avoir changé dans WoW Forever.
Gouffre de Ragefeu
Horde6
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 15 | Testing an Enemy's Strength | Rahauro | |
| 16 | Hidden Enemies | Thrall | |
| 16 | Returning the Lost Satchel | Maur Grimtotem | |
| 16 | Searching for the Lost Satchel | Rahauro | |
| 16 | Slaying the Beast | Neeru Fireblade | |
| 16 | The Power to Destroy... | Varimathras |
Ruines de Lordaeron
Horde7
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 21 | Tormento interminable nouvelle | Pas encore relevé | |
| 21 | Tormento interminable nouvelle | Pas encore relevé | |
| 21 | Tormento interminable nouvelle | Pas encore relevé | |
| 21 | Tormento interminable nouvelle | Pas encore relevé | |
| 22 | Justicia de la Luz nouvelle | Pas encore relevé | |
| 22 | La nueva peste nouvelle | Pas encore relevé | |
| 22 | Una petición aterradora nouvelle | Pas encore relevé |
Pour les deux factions2
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 22 | El blasón de Lordaeron nouvelle | Pas encore relevé | |
| 22 | La cólera de Rath'mael nouvelle | Pas encore relevé |
Cavernes des Lamentations
Horde4
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 16 | Hamuul Runetotem | Tonga Runetotem | |
| 16 | Nara Wildmane | Arch Druid Hamuul Runetotem | |
| 18 | Serpentbloom | Apothecary Zamah | |
| 22 | Leaders of the Fang | Nara Wildmane |
Pour les deux factions5
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 17 | Deviate Hides | Nalpak | |
| 18 | Smart Drinks | Mebok Mizzyrix | |
| 18 | Trouble at the Docks | Crane Operator Bigglefuzz | |
| 21 | Deviate Eradication | Ebru | |
| 26 | The Glowing Shard | Éclat luminescent |
Mortemines
Alliance5
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 17 | Red Silk Bandanas | Scout Riell | |
| 18 | Collecting Memories | Wilder Thistlenettle | |
| 20 | Oh Brother. . . | Wilder Thistlenettle | |
| 20 | Underground Assault | Shoni the Shilent | |
| 22 | The Defias Brotherhood | Gryan Stoutmantle |
Donjon d'Ombrecroc
Horde3
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 25 | Deathstalkers in Shadowfang | High Executor Hadrec | |
| 26 | The Book of Ur | Keeper Bel'dugur | |
| 27 | Arugal Must Die | Dalar Dawnweaver |
Excavations : les Paluns
Horde1
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 31 | Cambio de paladar nouvelle | Pas encore relevé |
Pour les deux factions1
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 31 | Abre las Fauces nouvelle | Pas encore relevé |
Prison de Hurlevent
Alliance6
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 25 | What Comes Around... | Guard Berton | |
| 26 | Crime and Punishment | Councilman Millstipe | |
| 26 | Quell The Uprising | Warden Thelwater | |
| 26 | The Color of Blood | Nikova Raskol | |
| 27 | The Fury Runs Deep | Motley Garmason | |
| 29 | The Stockade Riots | Warden Thelwater |
Profondeurs de Brassenoire
Alliance5
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 23 | Knowledge in the Deeps | Gerrig Bonegrip | |
| 24 | In Search of Thaelrid | Dawnwatcher Shaedlass | |
| 24 | Researching the Corruption | Gershala Nightwhisper | |
| 25 | Twilight Falls | Argent Guard Manados | |
| 27 | Blackfathom Villainy | Argent Guard Thaelrid |
Horde6
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 22 | Allegiance to the Old Gods | Note humide | |
| 22 | The Essence of Aku'Mai | Je'neu Sancrea | |
| 22 | Trouble in the Deeps | Tsunaman | |
| 26 | Allegiance to the Old Gods | Je'neu Sancrea | |
| 27 | Amongst the Ruins | Je'neu Sancrea | |
| 27 | Blackfathom Villainy | Argent Guard Thaelrid |
Cité de Dalaran
Horde2
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 33 | El Caballero de la Tumba nouvelle | Pas encore relevé | |
| 33 | Fuente de poder nouvelle | Pas encore relevé |
Gnomeregan
Alliance12
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 26 | Save Techbot's Brain! | Tinkmaster Overspark | |
| 26 | Tinkmaster Overspark | Brother Sarno | |
| 27 | Gnogaine | Ozzie Togglevolt | |
| 27 | The Day After | Gnoarn | |
| 28 | Castpipe's Task | Gaxim Rustfizzle | |
| 30 | Data Rescue | Master Mechanic Castpipe | |
| 30 | Essential Artificials | Klockmort Spannerspan | |
| 30 | Gyrodrillmatic Excavationators | Shoni the Shilent | |
| 30 | Klockmort's Essentials | Mathiel | |
| 30 | The Only Cure is More Green Glow | Ozzie Togglevolt | |
| 34 | Return of the Ring | The Sparklematic 5200 | |
| 35 | The Grand Betrayal | High Tinker Mekkatorque |
Horde4
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 34 | Return of the Ring | The Sparklematic 5200 | |
| 35 | Chief Engineer Scooty | Sovik | |
| 35 | Gnomer-gooooone! | Scooty | |
| 35 | Rig Wars | Nogg |
Pour les deux factions11
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 30 | A Fine Mess | Kernobee | |
| 30 | More Sparklematic Action | The Sparklematic 5200 | Répétable |
| 30 | More Sparklematic Action | The Sparklematic 5200 | Répétable |
| 30 | More Sparklematic Action | The Sparklematic 5200 | Répétable |
| 30 | The Sparklematic 5200! | The Sparklematic 5200 | |
| 30 | The Sparklematic 5200! | The Sparklematic 5200 | |
| 30 | The Sparklematic 5200! | The Sparklematic 5200 | |
| 30 | The Sparklematic 5200! | The Sparklematic 5200 | |
| 30 | The Sparklematic 5200! | The Sparklematic 5200 | |
| 30 | The Sparklematic 5200! | The Sparklematic 5200 | |
| 34 | Grime-Encrusted Ring | Anneau sali |
Kraal de Tranchebauge
Alliance2
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 30 | Mortality Wanes | Heralath Fallowbrook | |
| 34 | The Crone of the Kraul | Falfindel Waywarder |
Horde2
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 33 | Going, Going, Guano! | Master Apothecary Faranell | |
| 34 | A Vengeful Fate | Auld Stonespire |
Pour les deux factions2
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 26 | Blueleaf Tubers | Mebok Mizzyrix | |
| 30 | Willix the Importer | Willix the Importer |
Monastère écarlate
Alliance2
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 38 | Mythology of the Titans | Librarian Mae Paledust | |
| 40 | In the Name of the Light | Raleigh the Devout |
Horde5
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 33 | Hearts of Zeal | Master Apothecary Faranell | |
| 33 | Vorrel's Revenge | Vorrel Sengutz | Élite |
| 36 | Test of Lore | Parqual Fintallas | |
| 38 | Compendium of the Fallen | Sage Truthseeker | |
| 42 | Into The Scarlet Monastery | Varimathras |
La cité Submergée
Horde3
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 38 | El único Escamasalada bueno... nouvelle | Pas encore relevé | |
| 40 | La Ciudad Sumergida nouvelle | Pas encore relevé | |
| 40 | Un antiguo ídolo Gurubashi nouvelle | Pas encore relevé |
Pour les deux factions2
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 40 | El capitán Videntesal nouvelle | Pas encore relevé | |
| 40 | Videntesal sospechosos nouvelle | Pas encore relevé |
Souilles de Tranchebauge
Alliance1
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 42 | Bring the Light | Archbishop Benedictus |
Horde3
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 36 | An Unholy Alliance | Varimathras | |
| 36 | An Unholy Alliance | Petit parchemin | |
| 42 | Bring the End | Andrew Brownell |
Pour les deux factions3
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 35 | A Host of Evil | Myriam Moonsinger | |
| 37 | Extinguishing the Idol | Belnistrasz | |
| 37 | Scourge of the Downs | Belnistrasz |
Bastion Krol’dok
Alliance4
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 42 | Recuerdos Crepusculares nouvelle | Pas encore relevé | |
| 44 | El escrito del Crepúsculo nouvelle | Pas encore relevé | |
| 45 | El ojo de Mugg nouvelle | Pas encore relevé | |
| 45 | La venganza del Altonato nouvelle | Pas encore relevé |
Horde5
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 41 | La moldura Krol'Dok nouvelle | Pas encore relevé | |
| 41 | Los ingredientes de la llave nouvelle | Pas encore relevé | |
| 42 | Una prueba de venganza nouvelle | Pas encore relevé | |
| 44 | El escrito del Crepúsculo nouvelle | Pas encore relevé | |
| 45 | El ojo de Mugg nouvelle | Pas encore relevé |
Uldaman
Alliance16
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 35 | A Sign of Hope | Prospector Ryedol | |
| 38 | Agmond's Fate | Prospector Ironband | |
| 40 | Amulet of Secrets | Hammertoe Grez | |
| 40 | The Hidden Chamber | Baelog | |
| 40 | The Lost Dwarves | Prospector Stormpike | |
| 41 | Lore for a Price | Talvash del Kissel | |
| 41 | The Shattered Necklace | Collier brisé | |
| 42 | Back to Uldaman | Talvash del Kissel | |
| 42 | Replacement Phial | Talvash del Kissel | Répétable |
| 42 | Uldaman Reagent Run | Ghak Healtouch | |
| 43 | Find the Gems | Remains of a Paladin | |
| 43 | Reclaimed Treasures | Krom Stoutarm | |
| 44 | Restoring the Necklace | Talvash's Scrying Bowl | |
| 44 | Restoring the Necklace | Talvash del Kissel | |
| 45 | The Lost Tablets of Will | Advisor Belgrum | |
| 47 | The Platinum Discs | The Discs of Norgannon |
Horde10
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 41 | Necklace Recovery | Dran Droffers | |
| 41 | Necklace Recovery, Take 2 | Dran Droffers | |
| 42 | Translating the Journal | Remains of a Paladin | |
| 42 | Translating the Journal | Jarkal Mossmeld | |
| 42 | Uldaman Reagent Run | Jarkal Mossmeld | |
| 43 | Reclaimed Treasures | Patrick Garrett | |
| 44 | Deliver the Gems | Jarkal Mossmeld | |
| 44 | Find the Gems and Power Source | Jarkal Mossmeld | |
| 44 | Necklace Recovery, Take 3 | Dran Droffers | |
| 47 | The Platinum Discs | The Discs of Norgannon |
Pour les deux factions3
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 36 | Power Stones | Rigglefuzz | |
| 40 | Solution to Doom | Theldurin the Lost | |
| 47 | The Platinum Discs | The Discs of Norgannon |
Zul'Farrak
Alliance1
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 47 | Nekrum's Medallion | Thadius Grimshade |
Horde2
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 45 | The Spider God | Master Gadrin | |
| 46 | La cabeza de Zum'Rah nouvelle | Pas encore relevé |
Pour les deux factions8
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 45 | Scarab Shells | Tran'rek | |
| 45 | Tran'rek | Krazek | |
| 45 | Troll Temper | Trenton Lighthammer | |
| 46 | Tabetha's Task | Ursyn Ghull | |
| 46 | Tiara of the Deep | Tabetha | |
| 47 | Divino-matic Rod | Chief Engineer Bilgewhizzle | |
| 47 | The Prophecy of Mosh'aru | Yeh'kinya | |
| 50 | Gahz'rilla | Wizzle Brassbolts |
Maraudon
Alliance3
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 42 | Shadowshard Fragments | Archmage Tervosh | |
| 47 | Vyletongue Corruption | Talendria | |
| 51 | Corruption of Earth and Seed | Keeper Marandis |
Horde4
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 42 | Shadowshard Fragments | Uthel'nay | |
| 47 | Vyletongue Corruption | Vark Battlescar | |
| 51 | Corruption of Earth and Seed | Selendra | |
| 51 | Resplandor de An'she nouvelle | Pas encore relevé |
Pour les deux factions6
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 47 | Twisted Evils | Willow | |
| 48 | The Pariah's Instructions | Centaur Pariah | |
| 49 | Legends of Maraudon | Cavindra | |
| 49 | Podredumbre y remordimiento nouvelle | Pas encore relevé | |
| 49 | The Scepter of Celebras | Celebras the Redeemed | |
| 51 | Seed of Life | Zaetar's Spirit |
Temple englouti
Alliance1
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 50 | Into The Temple of Atal'Hakkar | Brohann Caskbelly |
Horde3
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 50 | The Temple of Atal'Hakkar | Fel'zerul | |
| 51 | The Sunken Temple | Witch Doctor Uzer'i | |
| 52 | Zapper Fuel | Liv Rizzlefix | Élite |
Pour les deux factions6
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 51 | Into the Depths | Marvon Rivetseeker | |
| 51 | Secret of the Circle | Marvon Rivetseeker | |
| 53 | Jammal'an the Prophet | Atal'ai Exile | |
| 53 | The God Hakkar | Yeh'kinya | |
| 55 | The Essence of Eranikus | Essence d'Eranikus | |
| 60 | Eranikus, Tyrant of the Dream | Malfurion Stormrage |
Mont Rochenoire
Profondeurs de Rochenoire →Bas du pic Rochenoire →Sommet du pic Rochenoire →
Alliance2
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 52 | Overmaster Pyron | Jalinda Sprig | |
| 60 | Bodley's Unfortunate Fate | Deliana |
Horde2
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 52 | Disharmony of Flame | Thunderheart | |
| 60 | Bodley's Unfortunate Fate | Mokvar |
Pour les deux factions11
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 60 | Components of Importance | Bodley | Élite |
| 60 | Components of Importance | Bodley | Élite |
| 60 | Components of Importance | Bodley | Élite |
| 60 | Components of Importance | Bodley | Élite |
| 60 | Final Preparations | Bodley | Raid |
| 60 | More Components of Importance | Bodley | Élite |
| 60 | More Components of Importance | Bodley | Élite |
| 60 | More Components of Importance | Bodley | Élite |
| 60 | More Components of Importance | Bodley | Élite |
| 60 | Return to Bodley | Spirit of Lord Valthalak | |
| 60 | Three Kings of Flame | Bodley | Raid |
Profondeurs de Rochenoire
Alliance14
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 54 | Abandoned Hope | Marshal Windsor | |
| 54 | Marshal Windsor | Marshal Maxwell | |
| 55 | Hurley Blackbreath | Ragnar Thunderbrew | |
| 55 | Ragnar Thunderbrew | Enohar Thunderbrew | |
| 56 | Incendius! | Jalinda Sprig | |
| 56 | The Good Stuff | Oralius | |
| 58 | A Crumpled Up Note | Une note chiffonnée | |
| 58 | A Shred of Hope | Marshal Windsor | |
| 58 | Jail Break! | Marshal Windsor | |
| 59 | Kharan Mighthammer | King Magni Bronzebeard | |
| 59 | Kharan's Tale | Kharan Mighthammer | |
| 59 | The Bearer of Bad News | Kharan Mighthammer | |
| 59 | The Fate of the Kingdom | King Magni Bronzebeard | |
| 59 | The Princess's Surprise | Princess Moira Bronzebeard |
Horde17
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 52 | Commander Gor'shak | Galamav the Marksman | |
| 52 | KILL ON SIGHT: Dark Iron Dwarves | WANTED | |
| 54 | KILL ON SIGHT: High Ranking Dark Iron Officials | KILL ON SIGHT | |
| 54 | The Eastern Kingdom | Thrall | |
| 54 | The Last Element | Shadowmage Vivian Lagrave | |
| 54 | What Is Going On? | Commander Gor'shak | Répétable |
| 54 | What Is Going On? | Commander Gor'shak | |
| 55 | El fragmento de las Tierras de Fuego nouvelle | Pas encore relevé | |
| 55 | Lost Thunderbrew Recipe | Shadowmage Vivian Lagrave | |
| 55 | Vivian Lagrave | Apothecary Zinge | |
| 56 | Disharmony of Fire | Thunderheart | |
| 58 | Grark Lorkrub | Lexlort | |
| 58 | Operation: Death to Angerforge | Warlord Goretooth | |
| 58 | Precarious Predicament | Grark Lorkrub | |
| 58 | The Rise of the Machines | Lotwil Veriatus | |
| 59 | The Royal Rescue | Thrall | |
| 60 | The Princess Saved? | Princess Moira Bronzebeard |
Pour les deux factions11
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 1 | Rocknot's Ale | Private Rocknot | Répétable |
| 52 | Dark Iron Legacy | Franclorn Forgewright | |
| 52 | Dark Iron Legacy | Franclorn Forgewright | |
| 53 | Ribbly Screwspigot | Yuka Screwspigot | |
| 53 | Yuka Screwspigot | Yorba Screwspigot | |
| 54 | The Love Potion | Mistress Nagmara | |
| 55 | The Heart of the Mountain | Maxwort Uberglint | |
| 55 | The Spectral Chalice | Spectral Chalice | |
| 58 | A Taste of Flame | Cyrus Therepentous | |
| 60 | A Binding Contract | Contrat de la Confrérie du Thorium | Répétable |
| 60 | The Challenge | Falrin Treeshaper |
Hache-tripes
Alliance4
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 57 | Feathermoon Stronghold | Crier Goodman | |
| 57 | Lethtendris's Web | Latronicus Moonspear | |
| 60 | Elven Legends | Scholar Runethorn | |
| 60 | The Treasure of the Shen'dralar | Shen'dralar Ancient |
Horde4
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 57 | Camp Mojache | Warcaller Gorlach | |
| 57 | Lethtendris's Web | Talo Thornhoof | |
| 60 | Elven Legends | Sage Korolusk | |
| 60 | The Treasure of the Shen'dralar | Shen'dralar Ancient |
Pour les deux factions29
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 58 | Pusillin and the Elder Azj'Tordin | Azj'Tordin | |
| 60 | A Broken Trap | Broken Trap | |
| 60 | Anthion's Old Friend | Anthion Harmon | |
| 60 | Arcane Refreshment | Lorekeeper Lydros | Mage uniquement |
| 60 | Codex of Defense | Le codex de défense | Guerrier uniquement |
| 60 | Falrin's Vendetta | Falrin Treeshaper | |
| 60 | Foror's Compendium | Le guide de Nostro du tueur de dragons | |
| 60 | Free Knot! | Knot Thimblejack | |
| 60 | Free Knot! | Knot Thimblejack | Répétable |
| 60 | Frost Shock and You | Le Horion de givre et vous | Chaman uniquement |
| 60 | Garona: A Study on Stealth and Treachery | Garona : une étude en discrétion et en trahison | Voleur uniquement |
| 60 | Harnessing Shadows | Contrôler les ombres | Démoniste uniquement |
| 60 | Holy Bologna: What the Light Won't Tell You | Sainte Bolognaise : Ce que la lumière ne vous dit pas | Prêtre uniquement |
| 60 | Libram of Focus | Lorekeeper Lydros | Répétable |
| 60 | Libram of Protection | Lorekeeper Lydros | Répétable |
| 60 | Libram of Rapidity | Lorekeeper Lydros | Répétable |
| 60 | The Arcanist's Cookbook | Les recettes de l’arcaniste | Mage uniquement |
| 60 | The Emerald Dream... | Le Rêve d'Émeraude | Druide uniquement |
| 60 | The Forging of Quel'Serrar | Une lame elfique inachevée | |
| 60 | The Gordok Ogre Suit | Knot Thimblejack | |
| 60 | The Gordok Ogre Suit | Knot Thimblejack | Répétable |
| 60 | The Gordok Taste Test | Stomper Kreeg | |
| 60 | The Greatest Race of Hunters | La plus grande race de chasseurs | Chasseur uniquement |
| 60 | The Instigator's Enchantment | Falrin Treeshaper | |
| 60 | The Left Piece of Lord Valthalak's Amulet | Bodley | |
| 60 | The Light and How To Swing It | La lumière et comment l'altérer | Paladin uniquement |
| 60 | The Madness Within | Shen'dralar Ancient | |
| 60 | The Right Piece of Lord Valthalak's Amulet | Bodley | |
| 60 | Unfinished Gordok Business | Captain Kromcrush |
Pic Rochenoire
Bas du pic Rochenoire →Sommet du pic Rochenoire →
Alliance10
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 59 | Bijou's Belongings | Bijou | |
| 59 | Message to Maxwell | Bijou | |
| 59 | Put Her Down | Helendis Riverhorn | |
| 60 | Delivery to Ridgewell | Mayara Brightwing | |
| 60 | Doomrigger's Clasp | Mayara Brightwing | Raid |
| 60 | Drakefire Amulet | Haleh | Raid |
| 60 | General Drakkisath's Command | Ordres du général Drakkisath | |
| 60 | General Drakkisath's Demise | Marshal Maxwell | Raid |
| 60 | Maxwell's Mission | Marshal Maxwell | |
| 60 | Mayara Brightwing | Count Remington Ridgewell | Raid |
Horde10
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 59 | Bijou's Belongings | Bijou | |
| 59 | Bijou's Reconnaissance Report | Bijou | |
| 59 | Operative Bijou | Lexlort | |
| 59 | The Pack Mistress | Galamav the Marksman | |
| 60 | Blood of the Black Dragon Champion | Rexxar | Raid |
| 60 | For The Horde! | Thrall | Raid |
| 60 | Oculus Illusions | Myranda the Hag | Raid |
| 60 | The Darkstone Tablet | Shadowmage Vivian Lagrave | Raid |
| 60 | Vivian Lagrave and the Darkstone Tablet | Apothecary Zinge | Raid |
| 60 | Warlord's Command | Ordres du seigneur de guerre Goretooth |
Pour les deux factions17
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 58 | The Final Tablets | Prospector Ironboot | |
| 59 | En-Ay-Es-Tee-Why | Kibler | |
| 59 | Kibler's Exotic Pets | Kibler | |
| 60 | Blackhand's Command | Instructions de Blackhand | |
| 60 | Egg Collection | Tinkee Steamboil | Raid |
| 60 | Egg Freezing | Tinkee Steamboil | Raid |
| 60 | Finkle Einhorn, At Your Service! | Finkle Einhorn | |
| 60 | Mea Culpa, Lord Valthalak | Bodley | Raid |
| 60 | Mother's Milk | Ragged John | |
| 60 | Seal of Ascension | Vaelan | |
| 60 | Seal of Ascension | Vaelan | |
| 60 | The Demon Forge | Lorax | |
| 60 | The Left Piece of Lord Valthalak's Amulet | Bodley | |
| 60 | The Matron Protectorate | Awbee | |
| 60 | The Right Piece of Lord Valthalak's Amulet | Bodley | |
| 60 | Tinkee Steamboil | Felnok Steelspring | Raid |
| 60 | Urok Doomhowl | Warosh |
Scholomance
Alliance1
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 60 | Barov Family Fortune | Weldon Barov |
Horde1
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 60 | Barov Family Fortune | Alexi Barov |
Pour les deux factions10
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 58 | Healthy Dragon Scale | Écaille de dragon luisante | Répétable |
| 58 | Plagued Hatchlings | Betina Bigglezink | |
| 60 | Betina Bigglezink | Leonid Barthalomew the Revered | |
| 60 | Dawn's Gambit | Betina Bigglezink | |
| 60 | Doctor Theolen Krastinov, the Butcher | Eva Sarkhoff | |
| 60 | Kirtonos the Herald | Eva Sarkhoff | |
| 60 | Krastinov's Bag of Horrors | Eva Sarkhoff | |
| 60 | The Left Piece of Lord Valthalak's Amulet | Bodley | |
| 60 | The Lich, Ras Frostwhisper | Magistrate Marduke | |
| 60 | The Right Piece of Lord Valthalak's Amulet | Bodley |
Stratholme
Horde1
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 60 | Ramstein | Nathanos Blightcaller |
Pour les deux factions15
| Niveau | Quête | Donnée par | Notes |
|---|---|---|---|
| 60 | Above and Beyond | Duke Nicholas Zverenhoff | |
| 60 | Aurius' Reckoning | Aurius | |
| 60 | Dead Man's Plea | Anthion Harmon | |
| 60 | Houses of the Holy | Leonid Barthalomew the Revered | |
| 60 | Menethil's Gift | Leonid Barthalomew the Revered | |
| 60 | Of Love and Family | Artist Renfray | |
| 60 | The Active Agent | Betina Bigglezink | |
| 60 | The Archivist | Duke Nicholas Zverenhoff | |
| 60 | The Flesh Does Not Lie | Betina Bigglezink | |
| 60 | The Great Fras Siabi | Smokey LaRue | |
| 60 | The Left Piece of Lord Valthalak's Amulet | Bodley | |
| 60 | The Medallion of Faith | Aurius | Répétable |
| 60 | The Restless Souls | Egan | |
| 60 | The Right Piece of Lord Valthalak's Amulet | Bodley | |
| 60 | The Truth Comes Crashing Down | Tête de Balnazzar |
Données de quêtes de Classic 1.12 : CMaNGOS Classic-DB (1.12.1 "Melting Pot v2", z2815), sous licence GPL v3 (github.com/cmangos/classic-db). Textes des quêtes © Blizzard Entertainment, dans leur anglais d’origine ; nous ne les traduisons pas. Noms des zones, objets, factions et sorts : client du jeu de WoW Forever (build 1.60.1.70959).
Les titres envoyés par le serveur de la bêta apparaissent tels qu’il les a envoyés (Vu sur le serveur · builds 70862 à 70938 · du 8 novembre 2026 au 16 novembre 2026) ; les autres titres, les PNJ et les textes des quêtes restent en anglais, comme dans les données de Classic.
Mis à jour le

