Classic NPCTrainerVendorQuest giver
Meilosh
- Level
- 55
- Faction
- Timbermaw Hold
- Zone
- Felwood
- NPC ID
- 11557
Classic 1.12 data (CMaNGOS Classic-DB). Whatever was seen in Forever carries its build and date; none of it is presented as a WoW Forever change.
Where it is
Classic position (CMaNGOS)Open in the interactive map →
Quests
Gives 2 quests
- Runecloth 55
- Sacred Cloth 55
Ends 2 quests
- Runecloth 55
- Sacred Cloth 55
Sells (26)
Client price (build 70235); a vendor may apply reputation discounts
Teaches (75)
Class trainer
| Spell | Level | Profession | Classic cost (CMaNGOS) |
|---|---|---|---|
| White Linen Shirt | – | Tailoring 1 | 22 c |
| Brown Linen Vest | – | Tailoring 10 | 45 c |
| Linen Belt | – | Tailoring 10 | 45 c |
| Simple Linen Boots | – | Tailoring 20 | 45 c |
| Brown Linen Pants | – | Tailoring 30 | 45 c |
| Brown Linen Robe | – | Tailoring 30 | 45 c |
| White Linen Robe | – | Tailoring 30 | 45 c |
| Heavy Linen Gloves | – | Tailoring 35 | 90 c |
| Red Linen Shirt | – | Tailoring 40 | 45 c |
| Blue Linen Shirt | – | Tailoring 40 | 45 c |
| Simple Dress | – | Tailoring 40 | 45 c |
| Linen Bag | – | Tailoring 45 | 90 c |
| Reinforced Linen Cape | – | Tailoring 60 | 1 s 80 c |
| Green Linen Bracers | – | Tailoring 60 | 1 s 80 c |
| Linen Boots | – | Tailoring 65 | 1 s 80 c |
| Barbaric Linen Vest | – | Tailoring 70 | 2 s 70 c |
| Green Linen Shirt | – | Tailoring 70 | 1 s 80 c |
| Handstitched Linen Britches | – | Tailoring 70 | 2 s 70 c |
| Woolen Cape | – | Tailoring 75 | 2 s 25 c |
| Bolt of Woolen Cloth | – | Tailoring 75 | 90 c |
| Simple Kilt | – | Tailoring 75 | 2 s 70 c |
| Woolen Bag | – | Tailoring 80 | 1 s 80 c |
| Soft-soled Linen Boots | – | Tailoring 80 | 2 s 70 c |
| Green Woolen Vest | – | Tailoring 85 | 2 s 70 c |
| Heavy Woolen Gloves | – | Tailoring 85 | 3 s 60 c |
| Pearl-clasped Cloak | – | Tailoring 90 | 3 s 60 c |
| Woolen Boots | – | Tailoring 95 | 2 s 70 c |
| Gray Woolen Shirt | – | Tailoring 100 | 1 s 80 c |
| Double-stitched Woolen Shoulders | – | Tailoring 110 | 4 s 50 c |
| Heavy Woolen Pants | – | Tailoring 110 | 4 s 50 c |
| Stylish Red Shirt | – | Tailoring 110 | 2 s 25 c |
| White Woolen Dress | – | Tailoring 110 | 2 s 25 c |
| Bolt of Silk Cloth | – | Tailoring 125 | 4 s 50 c |
| Spidersilk Boots | – | Tailoring 125 | 6 s 75 c |
| Gloves of Meditation | – | Tailoring 130 | 6 s 75 c |
| Lesser Wizard's Robe | – | Tailoring 135 | 9 s |
| Azure Silk Pants | – | Tailoring 140 | 5 s 40 c |
| Azure Silk Hood | – | Tailoring 145 | 5 s 40 c |
| Small Silk Pack | – | Tailoring 150 | 7 s 20 c |
| Azure Silk Vest | – | Tailoring 150 | 6 s 75 c |
| White Swashbuckler's Shirt | – | Tailoring 160 | 4 s 50 c |
| Silk Headband | – | Tailoring 160 | 6 s 75 c |
| Formal White Shirt | – | Tailoring 170 | 4 s 50 c |
| Earthen Vest | – | Tailoring 170 | 8 s 10 c |
| Bolt of Mageweave | – | Tailoring 175 | 9 s |
| Red Swashbuckler's Shirt | – | Tailoring 175 | 6 s 75 c |
| Azure Silk Belt | – | Tailoring 175 | 9 s |
| Crimson Silk Belt | – | Tailoring 175 | 9 s |
| Green Silken Shoulders | – | Tailoring 180 | 9 s |
| Long Silken Cloak | – | Tailoring 185 | 9 s |
| Crimson Silk Vest | – | Tailoring 185 | 22 s 50 c |
| Robe of Power | – | Tailoring 190 | 9 s |
| Crimson Silk Pantaloons | – | Tailoring 195 | 27 s |
| Tailoring | – | Tailoring 200 | 5 g |
| Black Mageweave Vest | – | Tailoring 205 | 36 s |
| Black Mageweave Leggings | – | Tailoring 205 | 36 s |
| Crimson Silk Gloves | – | Tailoring 210 | 45 s |
| Black Mageweave Robe | – | Tailoring 210 | 36 s |
| Black Mageweave Gloves | – | Tailoring 215 | 45 s |
| Orange Mageweave Shirt | – | Tailoring 215 | 22 s 50 c |
| Mageweave Bag | – | Tailoring 225 | 45 s |
| Dreamweave Gloves | – | Tailoring 225 | 45 s |
| Cindercloth Robe | – | Tailoring 225 | 45 s |
| Dreamweave Vest | – | Tailoring 225 | 45 s |
| Black Mageweave Headband | – | Tailoring 230 | 60 s |
| Black Mageweave Boots | – | Tailoring 230 | 54 s |
| Simple Black Dress | – | Tailoring 235 | 45 s |
| Red Mageweave Bag | – | Tailoring 235 | 58 s 50 c |
| Cindercloth Boots | – | Tailoring 245 | 67 s 50 c |
| Dreamweave Circlet | – | Tailoring 250 | 67 s 50 c |
| Bolt of Runecloth | – | Tailoring 250 | 1 g |
| Runecloth Belt | – | Tailoring 255 | 1 g |
| Tailoring | 5 | 10 c | |
| Tailoring | 10 | Tailoring 50 | 4 s 50 c |
| Tailoring | 20 | Tailoring 125 | 45 s |
More NPCs in Felwood
Classic data: CMaNGOS Classic-DB (GPL-3.0). Zone, item, faction and spell names, and prices: game client, build 70235.
NPC, rare and book names are shown in English (Classic-DB); those the beta server sent appear in their language, with the English beside them.
Updated

