Classic NPCTrainer
Clarise Gnarltree
<Expert Blacksmith>
- Level
- 31
- Faction
- Stormwind
- Zone
- Duskwood
- NPC ID
- 3136
Classic 1.12 data (CMaNGOS Classic-DB). Whatever was seen in Forever carries its build and date; none of it is presented as a WoW Forever change.
Where it is
Classic position (CMaNGOS)Open in the interactive map →
Teaches (45)
Profession trainer
| Spell | Level | Profession | Classic cost (CMaNGOS) |
|---|---|---|---|
| Copper Mace | – | Blacksmithing 15 | 45 c |
| Copper Axe | – | Blacksmithing 20 | 45 c |
| Copper Chain Boots | – | Blacksmithing 20 | 45 c |
| Copper Shortsword | – | Blacksmithing 25 | 45 c |
| Rough Grinding Stone | – | Blacksmithing 25 | 90 c |
| Copper Dagger | – | Blacksmithing 30 | 90 c |
| Copper Claymore | – | Blacksmithing 30 | 90 c |
| Copper Chain Belt | – | Blacksmithing 35 | 90 c |
| Copper Battle Axe | – | Blacksmithing 35 | 2 s 25 c |
| Runed Copper Gauntlets | – | Blacksmithing 40 | 90 c |
| Runed Copper Pants | – | Blacksmithing 45 | 1 s 80 c |
| Coarse Sharpening Stone | – | Blacksmithing 65 | 90 c |
| Coarse Weightstone | – | Blacksmithing 65 | 90 c |
| Heavy Copper Maul | – | Blacksmithing 65 | 2 s 70 c |
| Runed Copper Belt | – | Blacksmithing 70 | 1 s 80 c |
| Thick War Axe | – | Blacksmithing 70 | 4 s 50 c |
| Coarse Grinding Stone | – | Blacksmithing 75 | 2 s 25 c |
| Runed Copper Bracers | – | Blacksmithing 90 | 4 s 50 c |
| Heavy Copper Broadsword | – | Blacksmithing 90 | 4 s 50 c |
| Rough Bronze Boots | – | Blacksmithing 95 | 1 s 80 c |
| Big Bronze Knife | – | Blacksmithing 100 | 6 s |
| Silver Rod | – | Blacksmithing 100 | 90 c |
| Silver Skeleton Key | – | Blacksmithing 100 | 6 s |
| Rough Bronze Leggings | – | Blacksmithing 105 | 2 s 70 c |
| Rough Bronze Cuirass | – | Blacksmithing 105 | 4 s 50 c |
| Bronze Mace | – | Blacksmithing 110 | 1 s 80 c |
| Rough Bronze Shoulders | – | Blacksmithing 110 | 10 s |
| Pearl-handled Dagger | – | Blacksmithing 110 | 7 s 20 c |
| Bronze Axe | – | Blacksmithing 115 | 1 s 80 c |
| Patterned Bronze Bracers | – | Blacksmithing 120 | 4 s 50 c |
| Bronze Shortsword | – | Blacksmithing 120 | 1 s 80 c |
| Heavy Sharpening Stone | – | Blacksmithing 125 | 9 s |
| Heavy Weightstone | – | Blacksmithing 125 | 9 s |
| Heavy Grinding Stone | – | Blacksmithing 125 | 9 s |
| Bronze Warhammer | – | Blacksmithing 125 | 2 s 25 c |
| Heavy Bronze Mace | – | Blacksmithing 130 | 9 s |
| Silvered Bronze Boots | – | Blacksmithing 130 | 4 s 50 c |
| Bronze Greatsword | – | Blacksmithing 130 | 4 s 50 c |
| Silvered Bronze Gauntlets | – | Blacksmithing 135 | 9 s |
| Bronze Battle Axe | – | Blacksmithing 135 | 4 s 50 c |
| Shining Silver Breastplate | – | Blacksmithing 145 | 9 s |
| Iron Buckle | – | Blacksmithing 150 | 2 s 25 c |
| Golden Rod | – | Blacksmithing 150 | 2 s 25 c |
| Golden Skeleton Key | – | Blacksmithing 150 | 2 s 25 c |
| Blacksmithing | 10 | Blacksmithing 50 | 4 s 50 c |
More NPCs in Duskwood
Classic data: CMaNGOS Classic-DB (GPL-3.0). Zone, item, faction and spell names, and prices: game client, build 70235.
NPC, rare and book names are shown in English (Classic-DB); those the beta server sent appear in their language, with the English beside them.
Updated

