Classic NPCTrainer
Grezz Ragefist
<Warrior Trainer>
- Level
- 60
- Faction
- Orgrimmar
- Zone
- Orgrimmar
- NPC ID
- 3353
Classic 1.12 data (CMaNGOS Classic-DB). Whatever was seen in Forever carries its build and date; none of it is presented as a WoW Forever change.
Where it is
Classic position (CMaNGOS)Open in the interactive map →
Teaches (99)
Class trainer
| Spell | Level | Classic cost (CMaNGOS) |
|---|---|---|
| Battle ShoutRank 1 | 1 | 10 c |
| ChargeRank 1 | 4 | 1 s |
| RendRank 1 | 4 | 1 s |
| Elemental Fury | 6 | 1 s |
| Parry | 6 | 1 s |
| Thunder ClapRank 1 | 6 | 1 s |
| Heroic StrikeRank 2 | 8 | 2 s |
| HamstringRank 1 | 8 | 2 s |
| Bloodrage | 10 | 6 s |
| RendRank 2 | 10 | 6 s |
| Shield BashRank 1 | 12 | 10 s |
| Battle ShoutRank 2 | 12 | 10 s |
| OverpowerRank 1 | 12 | 10 s |
| Demoralizing ShoutRank 1 | 14 | 15 s |
| RevengeRank 1 | 14 | 15 s |
| Heroic StrikeRank 3 | 16 | 20 s |
| Mocking BlowRank 1 | 16 | 20 s |
| Shield Block | 16 | 20 s |
| Disarm | 18 | 30 s |
| Thunder ClapRank 2 | 18 | 30 s |
| Dual Wield | 20 | 40 s |
| CleaveRank 1 | 20 | 40 s |
| Intimidating Shout | 20 | 60 s |
| RendRank 3 | 20 | 40 s |
| Retaliation | 20 | 40 s |
| Battle ShoutRank 3 | 22 | 60 s |
| Sunder ArmorRank 2 | 22 | 60 s |
| Heroic StrikeRank 4 | 24 | 80 s |
| ExecuteRank 1 | 24 | 80 s |
| Demoralizing ShoutRank 2 | 24 | 80 s |
| RevengeRank 2 | 24 | 80 s |
| Challenging Shout | 26 | 1 g |
| ChargeRank 2 | 26 | 1 g |
| Mocking BlowRank 2 | 26 | 1 g |
| Shield Wall | 28 | 1 g 10 s |
| OverpowerRank 2 | 28 | 1 g 10 s |
| Thunder ClapRank 3 | 28 | 1 g 10 s |
| SlamRank 2 | 30 | 1 g 20 s |
| RendRank 4 | 30 | 1 g 20 s |
| CleaveRank 2 | 30 | 1 g 20 s |
| Shield BashRank 2 | 32 | 1 g 40 s |
| HamstringRank 2 | 32 | 1 g 40 s |
| Battle ShoutRank 4 | 32 | 1 g 40 s |
| Heroic StrikeRank 5 | 32 | 1 g 40 s |
| Berserker Rage | 32 | 1 g 40 s |
| ExecuteRank 2 | 32 | 1 g 40 s |
| RevengeRank 3 | 34 | 1 g 60 s |
| Sunder ArmorRank 3 | 34 | 1 g 60 s |
| Demoralizing ShoutRank 3 | 34 | 1 g 60 s |
| Whirlwind | 36 | 1 g 80 s |
| Mocking BlowRank 3 | 36 | 1 g 80 s |
| PummelRank 1 | 38 | 2 g |
| Thunder ClapRank 4 | 38 | 2 g |
| SlamRank 3 | 38 | 2 g |
| Plate Mail | 40 | 2 g 20 s |
| Heroic StrikeRank 6 | 40 | 2 g 20 s |
| RendRank 5 | 40 | 2 g 20 s |
| CleaveRank 3 | 40 | 2 g 20 s |
| ExecuteRank 3 | 40 | 2 g 20 s |
| Battle ShoutRank 5 | 42 | 3 g 20 s |
| InterceptRank 2 | 42 | 3 g 20 s |
| Demoralizing ShoutRank 4 | 44 | 3 g 40 s |
| OverpowerRank 3 | 44 | 3 g 40 s |
| RevengeRank 4 | 44 | 3 g 40 s |
| ChargeRank 3 | 46 | 3 g 60 s |
| Sunder ArmorRank 4 | 46 | 3 g 60 s |
| SlamRank 4 | 46 | 3 g 60 s |
| Mocking BlowRank 4 | 46 | 3 g 60 s |
| Heroic StrikeRank 7 | 48 | 4 g |
| Thunder ClapRank 5 | 48 | 4 g |
| ExecuteRank 4 | 48 | 4 g |
| Mortal StrikeRank 2 | 48 | 2 s |
| BloodthirstRank 2 | 48 | 20 s |
| Shield SlamRank 2 | 48 | 2 s |
| Recklessness | 50 | 4 g 20 s |
| RendRank 6 | 50 | 4 g 20 s |
| CleaveRank 4 | 50 | 4 g 20 s |
| Shield BashRank 3 | 52 | 5 g 40 s |
| Battle ShoutRank 6 | 52 | 5 g 40 s |
| InterceptRank 3 | 52 | 5 g 40 s |
| HamstringRank 3 | 54 | 5 g 60 s |
| Demoralizing ShoutRank 5 | 54 | 5 g 60 s |
| RevengeRank 5 | 54 | 5 g 60 s |
| SlamRank 5 | 54 | 5 g 60 s |
| Mortal StrikeRank 3 | 54 | 28 s |
| BloodthirstRank 3 | 54 | 28 s |
| Shield SlamRank 3 | 54 | 28 s |
| Heroic StrikeRank 8 | 56 | 5 g 80 s |
| Mocking BlowRank 5 | 56 | 5 g 80 s |
| ExecuteRank 5 | 56 | 5 g 80 s |
| PummelRank 2 | 58 | 6 g |
| Thunder ClapRank 6 | 58 | 6 g |
| Sunder ArmorRank 5 | 58 | 6 g |
| RendRank 7 | 60 | 6 g 20 s |
| OverpowerRank 4 | 60 | 6 g 20 s |
| CleaveRank 5 | 60 | 6 g 20 s |
| Mortal StrikeRank 4 | 60 | 31 s |
| BloodthirstRank 4 | 60 | 31 s |
| Shield SlamRank 4 | 60 | 31 s |
More NPCs in Orgrimmar
Classic data: CMaNGOS Classic-DB (GPL-3.0). Zone, item, faction and spell names, and prices: game client, build 70235.
NPC, rare and book names are shown in English (Classic-DB); those the beta server sent appear in their language, with the English beside them.
Updated

