Cooking
Secondary skill
1-300 leveling route
23 steps · 348 crafts in totalGenerated step by step from the client recipes: on each stretch the recipe with the best colour and the fewest materials wins. Craft counts are estimates (orange 1 per point, yellow 1.33, green 4).
| Skill | Recipe | Crafts | Materials |
|---|---|---|---|
| 1→45 | 44× | ||
| 45→65 | 27× | ||
| 65→70 | ⚠ Yellow | 7× | |
| 70→80 | You need to find the recipe: Recipe: Smoked Bear Meat | 10× | |
| 80→82 | Critter Cookie ⚠ Yellow | 3× | |
| 82→90 | You need to find the recipe: Recipe: Longjaw Mud Snapper | 8× | |
| 90→110 | ⚠ Yellow | 27× | |
| 110→115 | You need to find the recipe: Recipe: Dig Rat Stew | 5× | |
| 115→135 | ⚠ Yellow | 27× | |
| 135→140 | ⚠ Yellow | 7× | |
| 140→150 | You need to find the recipe: Recipe: Big Bear Steak | 10× | |
| 150→160 | You need to find the recipe: Recipe: Crocolisk Gumbo | 10× | |
| 160→165 | You need to find the recipe: Recipe: Lean Wolf Steak | 5× | |
| 165→185 | ⚠ Yellow | 27× | |
| 185→190 | You need to find the recipe: Recipe: Rockscale Cod | 5× | |
| 190→210 | You need to find the recipe: Recipe: Mithril Head Trout | 20× | |
| 210→215 | ⚠ Yellow | 7× | |
| 215→235 | ⚠ Yellow | 27× | |
| 235→240 | You need to find the recipe: Recipe: Spotted Yellowtail | 5× | |
| 240→260 | ⚠ Yellow | 27× | |
| 260→265 | You need to find the recipe: Recipe: Spotted Yellowtail | 5× | |
| 265→290 | You need to find the recipe: Recipe: Poached Sunscale Salmon | 25× | |
| 290→300 | You need to find the recipe: Recipe: Lobster Stew | 10× |
All recipes
133 of 133Every recipe with its four colour thresholds: learn (orange), yellow, green and gray. Green is the midpoint between yellow and gray, as the client computes it.
Other professions
Recipes, thresholds, materials and crafted items from the SkillLineAbility, SpellEffect, SpellReagents and ItemSparse tables of the beta client (build 1.60.1.70009). A recipe is "new" when its spell does not exist in Classic Era 1.15.9.69722. Trainer recipes whose learn level is not in the client show "?" in the orange cell.

